Thanks to all who participated in the Blazing Paddles.
There were 153 entries judged and 78 registered participants, judges, and stewards.
Best of Show Winners  
Best of Show – Beer
	| Place | Brewer | Entry Name | Style | Club | 
	|  1st | Brian Marmoreo | Cthulhu | 34C: Experimental Beer |  | 
|  2nd | Wuilmer Venegas | La Margara | 10A: Weissbier | GTA Brews | 
|  3rd | Ryan Preston | This Horrifying Force (The Desire To Brew) | 21B6: White IPA | Cowtown Yeast Wranglers | 
|  HM | Brian Marmoreo | Abbadon | 28C: Wild Specialty Beer |  | 
 
Winning Entries  
				
				Table 1: Standard American beer and Weissbier (5 entries)
| Place | Brewer | Entry Name | Style | Club | 
|---|
|  1st | Wuilmer Venegas | La Margara | 10A: Weissbier | GTA Brews | 
|  2nd | David Ward Co-Brewer: Scott Lechelt | Reaper | 1D: American Wheat Beer | Cowtown Yeast Wranglers | 
|  3rd | Mark Burling | Burling Lite | 1A: American Light Lager |  | 
|  HM | Kris Walter Co-Brewer: Braden Walter | Crusher | 1C: Cream Ale | Edmonton Homebrewers Guild | 
 
				
				Table 2: Euro and International Amber (8 entries)
| Place | Brewer | Entry Name | Style | Club | 
|---|
|  1st | Kris Walter Co-Brewer: Braden Walter | Get To The Choppa! (Arnold Schwarzenegger Voice) | 7A: Vienna Lager | Edmonton Homebrewers Guild | 
|  2nd | Brian Marmoreo | Sam Hain | 2B: International Amber Lager |  | 
|  3rd | Carsten Weitemeyer | Bamberg Rules | 2B: International Amber Lager | GTA Brews | 
|  HM | Matt King | Displacer Beast | 7B: Altbier | GTA Brews | 
 
				
				Table 3: Pale Bitter German and Czech beer (9 entries)
| Place | Brewer | Entry Name | Style | Club | 
|---|
|  1st | David M Chang-Sang | Davidův Výčepní Pivo | 3A: Czech Pale Lager | GTA Brews | 
|  2nd | David M Chang-Sang | Davidovo Pivo | 3B: Czech Premium Pale Lager | GTA Brews | 
|  3rd | Kris Walter Co-Brewer: Braden Walter | Stay Gold, Horsey Man | 5C: German Helles Exportbier | Edmonton Homebrewers Guild | 
 
				
				Table 4: Pale Malty European Lager (5 entries)
| Place | Brewer | Entry Name | Style | Club | 
|---|
|  1st | Jack Bodkin | Helles Is More | 4A: Munich Helles |  | 
|  2nd | Carsten Weitemeyer | Maibock Moped | 4C: Helles Bock | GTA Brews | 
|  3rd | Paul Heslop | Oops I Did It Again | 4A: Munich Helles | Cowtown Yeast Wranglers | 
 
				
				Table 5: Pilsner (6 entries)
| Place | Brewer | Entry Name | Style | Club | 
|---|
|  1st | Jordan Kathnelson | Pilsburger  | 5D: German Pils | Ottawa Homebrew Society | 
|  2nd | Casey Szott | Moeraki | LSX5: New Zealand Pilsner | Cowtown Yeast Wranglers | 
|  3rd | Reginald P. Picklefeather III | Grampa Forgot To Take His Pils | 5D: German Pils | GTA Brews | 
 
				
				Table 6: Amber Malty Euro Lager and Strong European Beer (6 entries)
| Place | Brewer | Entry Name | Style | Club | 
|---|
|  1st | Chad Kling | Belsnickel Bock | 9A: Doppelbock  | VanBrewers | 
|  2nd | Chris Saunders | You Were Supposed To Be A Dunkel! | 6C: Dunkels Bock | True Grist | 
|  3rd | Shane Schlesinger | Mowmow | 6A: Märzen | GTA Brews | 
 
				
				Table 7: Dark Euro Lager (5 entries)
| Place | Brewer | Entry Name | Style | Club | 
|---|
|  1st | Joel Dipert | Munich 66 | 8A: Munich Dunkel | Cowtown Yeast Wranglers | 
|  2nd | Carsten Weitemeyer | Münchner Dunkel No. 1 | 8A: Munich Dunkel | GTA Brews | 
|  3rd | David Ward Co-Brewer: Scott Lechelt | No Ragrets | 8A: Munich Dunkel | Cowtown Yeast Wranglers | 
 
				
				Table 8: UK and Commonwealth Ale (10 entries)
| Place | Brewer | Entry Name | Style | Club | 
|---|
|  1st | Claudia Cunha Co-Brewer: Helio Lambais | Mon Chien Est Ivre | 17A: British Strong Ale | VanBrewers | 
|  2nd | Jesse Owens | Luc Charland Concierge  | 11B: Best Bitter | MontreAlers | 
|  3rd | David Ward Co-Brewer: Scott Lechelt | The Champ | 17A: British Strong Ale | Cowtown Yeast Wranglers | 
|  HM | Mike Dabros | King's Road Bitter | 11B: Best Bitter |  | 
 
				
				Table 9: Irish Beer (6 entries)
| Place | Brewer | Entry Name | Style | Club | 
|---|
|  1st | Riccardo Santopietro | Stout, Stout, Let It All Out | 15B: Irish Stout | MontreAlers | 
|  2nd | Shane Schlesinger | Irish Red | 15A: Irish Red Ale | GTA Brews | 
|  3rd | Lucas Modena Co-Brewer: Guilherme M Wharaftig | Scarlet Sunset | 15A: Irish Red Ale |  | 
 
				
				Table 10: Stout (5 entries)
| Place | Brewer | Entry Name | Style | Club | 
|---|
|  1st | Jeff Bueckert | Danger Zone | 20C: Imperial Stout | True Grist | 
|  2nd | Brady MacDonald | My Pal Mike | 16A: Sweet Stout | Battle River Brewers | 
|  3rd | David Ward Co-Brewer: Scott Lechelt | Brown Eyed Girl | 27A4: London Brown Ale | Cowtown Yeast Wranglers | 
 
				
				Table 12: Pale American Ale (8 entries)
| Place | Brewer | Entry Name | Style | Club | 
|---|
|  1st | Ryan Preston | In Waves | 18A: Blonde Ale | Cowtown Yeast Wranglers | 
|  2nd | Adam Malejko | Heidi 5 | 18A: Blonde Ale | Cowtown Yeast Wranglers | 
|  3rd | Riccardo Santopietro | Yeti Stomp | 18A: Blonde Ale | MontreAlers | 
 
				
				Table 13: Amber and Brown American Beer (9 entries)
| Place | Brewer | Entry Name | Style | Club | 
|---|
|  1st | Matt King | Minotaur | 19A: American Amber Ale | GTA Brews | 
|  2nd | Wuilmer Venegas | The Cali Cali | 19B: California Common | GTA Brews | 
|  3rd | Reginald P. Picklefeather III | Gg Allin's "Brown" Ale | 19C: American Brown Ale | GTA Brews | 
 
				
				Table 14: IPA (12 entries)
| Place | Brewer | Entry Name | Style | Club | 
|---|
|  1st | Ryan Preston | This Horrifying Force (The Desire To Brew) | 21B6: White IPA  | Cowtown Yeast Wranglers | 
|  2nd | Steve Fawkes | Double Trouble | 22A: Double IPA | Cowtown Yeast Wranglers | 
|  3rd | Casey Szott | Throwdown V5 - Experimental | 21C: Hazy IPA | Cowtown Yeast Wranglers | 
 
				
				Table 16: Euro Sour Ale (10 entries)
| Place | Brewer | Entry Name | Style | Club | 
|---|
|  1st | Frank Schneidawind | Camarade Soleil  | 23F: Fruit Lambic  | MontreAlers | 
|  2nd | Sacha Ikonicoff Co-Brewer: Joel Dipert | With A Little Help From My Friend | 23E: Gueuze | Ottawa Homebrew Society | 
|  3rd | Frank Schneidawind | Rubicon | 23B: Flanders Red Ale | MontreAlers | 
 
				
				Table 17: Strong Belgian Ale (6 entries)
| Place | Brewer | Entry Name | Style | Club | 
|---|
|  1st | Matt King | Sunburst | 25B: Saison  | GTA Brews | 
|  2nd | Cory Fletcher | Je NE Saison | 25B: Saison  | GTA Brews | 
|  3rd | Keigan Ewing | Centerpiece | 25B: Saison  | True Grist | 
 
				
				Table 18: Monastic Ale (6 entries)
| Place | Brewer | Entry Name | Style | Club | 
|---|
|  1st | Mike Pal | Saint Mike's Benedictine Blessed Fantastic Monastic 12 | 26D: Belgian Dark Strong Ale | Battle River Brewers | 
|  2nd | Mike Pal | Saint Mike's Benedictine Blessed Fantastic Monastic 6 | 26A: Belgian Single | Battle River Brewers | 
|  3rd | Adam Malejko | Tatiana's Revenge | 26B: Belgian Dubbel | Cowtown Yeast Wranglers | 
 
				
				Table 19: Wild and Sour Ale (6 entries)
| Place | Brewer | Entry Name | Style | Club | 
|---|
|  1st | Brian Marmoreo | Abbadon | 28C: Wild Specialty Beer  |  | 
|  2nd | Frank Schneidawind | La Culbute - Brett  | 28A: Brett Beer  | MontreAlers | 
|  3rd | Frank Schneidawind | Snowshoe River Dark | 28C: Wild Specialty Beer  | MontreAlers | 
 
				
				Table 20: Fruit Beer (6 entries)
| Place | Brewer | Entry Name | Style | Club | 
|---|
|  1st | Brian Marmoreo | Lunatic   | 29A: Fruit Beer  |  | 
|  2nd | Patrick Brown | Zing! (Blueberries) | 29A: Fruit Beer  | GTA Brews | 
|  3rd | Casey Szott | Back In The Saddle | 29B: Fruit and Spice Beer  | Cowtown Yeast Wranglers | 
 
				
				Table 21: Spiced Beer (6 entries)
| Place | Brewer | Entry Name | Style | Club | 
|---|
|  1st | Helio Lambais Co-Brewer: Claudia Cunha | Morning Coffee | 30A: Spice, Herb, or Vegetable Beer  | VanBrewers | 
|  2nd | Steve Fawkes | Spruce Cowboy | 30A: Spice, Herb, or Vegetable Beer  | Cowtown Yeast Wranglers | 
|  3rd | Wesley d'Haene | Chocolate On My Drumset | 30A: Spice, Herb, or Vegetable Beer  | Cowtown Yeast Wranglers | 
 
				
				Table 22: Smoked Beer (5 entries)
| Place | Brewer | Entry Name | Style | Club | 
|---|
|  1st | Yacine Boujija | Wispy Whisper | 27A5: Piwo Grodziskie | MontreAlers | 
|  2nd | Edward Lamothe | From Bamberg With Love | 32A: Classic Style Smoked Beer  | Horsemen of the Hopocalypse | 
|  3rd | Victor North | Shoop | 32B: Specialty Smoked Beer  | HOZER (Hamilton Ontario Zymurgy Enthusiast Ring) | 
 
				
				Table 23: Wood Beer (5 entries)
| Place | Brewer | Entry Name | Style | Club | 
|---|
|  1st | Dom Labre Co-Brewer: Marc Andre Turcotte J-S Lacombe | Bourbon Barrel Imp. Stout | 33B: Specialty Wood-Aged Beer  | Ottawas Homebrew Society  | 
|  2nd | Brian Marmoreo | Lockness  | 33A: Wood-Aged Beer  |  | 
|  3rd | David Ward Co-Brewer: Scott Lechelt | Like A Boss | 33B: Specialty Wood-Aged Beer  | Cowtown Yeast Wranglers | 
 
				
				Table 24: Specialty Beer (4 entries)
| Place | Brewer | Entry Name | Style | Club | 
|---|
|  1st | Brian Marmoreo | Cthulhu | 34C: Experimental Beer  |  | 
|  2nd | Kris Walter Co-Brewer: Braden Walter | Dry Hopped Lager | 34B: Mixed-Style Beer  | Edmonton Homebrewers Guild | 
|  3rd | Steve Fawkes | Belgian Cherry Stout | 34B: Mixed-Style Beer  | Cowtown Yeast Wranglers | 
 
				
				Table 25: Cider (3 entries)
| Place | Brewer | Entry Name | Style | Club | 
|---|
|  1st | Joel Dipert | Once More With Passion | C2F: Specialty Cider/Perry  | Cowtown Yeast Wranglers | 
|  2nd | Sam Leitkam | Dad's #5 Cider | C1B: English Cider | MontreAlers | 
|  3rd | Steve Fawkes | Crisp Autumn Sunshine | C1A: New World Cider | Cowtown Yeast Wranglers | 
 
				
				Table 26: Mead (2 entries)
| Place | Brewer | Entry Name | Style | Club | 
|---|
|  1st | Kris Walter Co-Brewer: Braden Walter | Moscow Mead | M3A: Fruit and Spice Mead  | Edmonton Homebrewers Guild | 
|  2nd | Chris Saunders | Blackberry Melomel | M2E: Melomel  | True Grist |